(unit : %)
Bond Previous (Dec 30) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.55 2.54 2.54 2.57 2.57 2.55 -
 KTB 3y 2.95 2.95 2.95 2.95 2.95 2.95 -
 KTB 5y 3.24 3.24 3.24 3.24 3.24 3.24 -
 KTB 10y 3.39 3.39 3.39 3.39 3.39 3.39 -
 NHB1 5y 3.40 3.40 3.40 3.37 3.37 3.40 -
 MSB 2y 2.83 2.82 2.82 2.85 2.85 2.83 -
 MSB 364d 2.52 2.51 2.51 2.54 2.54 2.52 -
 KDIC 5y 3.39 3.39 3.39 3.39 3.39 3.39 -
 KEPCO 3y 3.18 3.18 3.18 3.18 3.18 3.18 -
 KDB 1y 2.79 2.78 2.78 2.81 2.81 2.79 -
 KDB 3y 3.12 3.12 3.12 3.12 3.12 3.12 -
 Corp 3y 3.46 3.46 3.46 3.46 3.46 3.46 -
 CD 91d 2.87 2.87 2.87 2.87 2.87 2.81 ¡å 0.06
 CP 91d 3.27 3.27 3.27 3.27 3.27 3.27 -
 CALL 2.60 2.60 2.60 2.60 2.60 2.70 ¡ã 0.10
 KTB 20y 3.35 3.35 3.35 3.35 3.35 3.35 -
 Gov.agency 5y AAA 3.43 3.43 3.43 3.43 3.43 3.43 -
 KTB 30y 3.25 3.25 3.25 3.25 3.25 3.25 -
 KTB 50y 3.16 3.16 3.16 3.16 3.16 3.16 -
 MSB 3y 3.01 3.01 3.01 3.01 3.01 3.01 -

Home > Market Yields > Intraday Key Bond Yields